<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Gallery</title>
		<link>http://vermontscience.org/Gallery1</link>
		<description>40 photos in 5 albums</description>
		<language>en-US</language>
		<lastBuildDate>Mon, 08 Sep 2008 12:26:16 -0400</lastBuildDate>
		<generator>Gallery 1.5-RC2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Gallery</title>
			<url>http://vermontscience.org/Gallery1/albums/album03/Aaryn_and_Isabelle_discover_tendons.thumb.jpg</url>
			<link>http://vermontscience.org/Gallery1</link>
			<width>144</width>
			<height>113</height>
		</image>
		<item>
			<link>http://vermontscience.org/Gallery1/album03</link>
			<guid isPermaLink="false">f846b7efcd3bea5839246c9b5dbc1c57</guid>
			<title>Grade 8 Human and Environmental Health
Chicken Wing Dissection</title>
			<pubDate>Sun, 22 Jun 2008 10:17:09 -0400</pubDate>
			<comments>http://vermontscience.org/Gallery1/view_comments.php?set_albumName=album03</comments>
			<photo:imgsrc>http://vermontscience.org/Gallery1/albums/album03/Aaryn_and_Isabelle_discover_tendons.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://vermontscience.org/Gallery1/albums/album03/Aaryn_and_Isabelle_discover_tendons.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://vermontscience.org/Gallery1/albums/album03/Aaryn_and_Isabelle_discover_tendons.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://vermontscience.org/Gallery1/album02</link>
			<guid isPermaLink="false">6ebd32b6ccc8eb4582cf40b830970bba</guid>
			<title>Creature Corner!</title>
			<pubDate>Fri, 26 Oct 2007 15:41:24 -0400</pubDate>
			<comments>http://vermontscience.org/Gallery1/view_comments.php?set_albumName=album02</comments>
			<photo:imgsrc>http://vermontscience.org/Gallery1/albums/album02/Leaf_cham.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://vermontscience.org/Gallery1/albums/album02/Leaf_cham.jpg</photo:thumbnail>
			<pb:thumb height="119" width="144">http://vermontscience.org/Gallery1/albums/album02/Leaf_cham.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://vermontscience.org/Gallery1/Goldenrod-Gall-Investigation</link>
			<guid isPermaLink="false">c2f5b7cbc77980759383160488c47d50</guid>
			<title>Goldenrod Gall Investigation</title>
			<pubDate>Sat, 20 Oct 2007 16:36:24 -0400</pubDate>
			<comments>http://vermontscience.org/Gallery1/view_comments.php?set_albumName=Goldenrod-Gall-Investigation</comments>
			<photo:imgsrc>http://vermontscience.org/Gallery1/albums/Goldenrod-Gall-Investigation/Goldenrod_Princess.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://vermontscience.org/Gallery1/albums/Goldenrod-Gall-Investigation/Goldenrod_Princess.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="113">http://vermontscience.org/Gallery1/albums/Goldenrod-Gall-Investigation/Goldenrod_Princess.thumb.jpg</pb:thumb>
			<description>Investigation of goldenrod galls to determine selective pressures for evolution of gall flies.</description>
		</item>
		<item>
			<link>http://vermontscience.org/Gallery1/album01</link>
			<guid isPermaLink="false">b9fa537f66bda56b79de61d7c84fa113</guid>
			<title>Searsburg Wind Farm and Biodiesel Plant Field Trip</title>
			<pubDate>Wed, 19 Sep 2007 16:53:16 -0400</pubDate>
			<comments>http://vermontscience.org/Gallery1/view_comments.php?set_albumName=album01</comments>
			<photo:imgsrc>http://vermontscience.org/Gallery1/albums/album01/Physics_of_Wind_Power.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://vermontscience.org/Gallery1/albums/album01/Physics_of_Wind_Power.sized.jpg</photo:thumbnail>
			<pb:thumb height="113" width="144">http://vermontscience.org/Gallery1/albums/album01/Physics_of_Wind_Power.thumb.jpg</pb:thumb>
			<description></description>
		</item>
		<item>
			<link>http://vermontscience.org/Gallery1/Termite-Inquiry</link>
			<guid isPermaLink="false">8af7f3b8049e7262ddb8258acb263c45</guid>
			<title>Termite Inquiry 11th Grade Biology</title>
			<pubDate>Thu, 13 Sep 2007 20:47:28 -0400</pubDate>
			<comments>http://vermontscience.org/Gallery1/view_comments.php?set_albumName=Termite-Inquiry</comments>
			<photo:imgsrc>http://vermontscience.org/Gallery1/albums/Termite-Inquiry/Wonder.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://vermontscience.org/Gallery1/albums/Termite-Inquiry/Wonder.sized.jpg</photo:thumbnail>
			<pb:thumb height="150" width="113">http://vermontscience.org/Gallery1/albums/Termite-Inquiry/Wonder.thumb.jpg</pb:thumb>
			<description>In order to better understand the scientific process, students used a variety of colored pens to determine termite responses.  Some termites followed certain colors and not others.  Further questions were posed and layers of termite biology revealed.</description>
		</item>
	</channel>
</rss>
